TRAVEL PROGRESS
MILES DRIVEN + FLOWN: 23,703
WEEK 1 [COMPLETE]:
| STATE COUNT | VISITED | PROGRESS |
| 1 | LAS VEGAS, NEVADA | |
| 2 | SAINT GEORGE, UTAH | |
| 3 | GRAND CANYON NATIONAL PARK, ARIZONA | |
| 4 | SHIPROCK, NEW MEXICO | |
| 5 | DENVER, COLORADO | |
| 6 | LAWRENCE, KANSAS | |
| 7 | KANSAS CITY, MISSOURI | |
| 8 | VAN BUREN, ARKANSAS | |
| 9 | SALLISAW, OKLAHOMA | |
| 10 | DALLAS, TEXAS |
WEEK 2 [COMPLETE]:
| STATE COUNT | VISITED | PROGRESS |
| 11 | NEW ORLEANS, LOUISIANA | |
| 12 | BILOXI, MISSISSIPPI | |
| 13 | PENSACOLA, FLORIDA | |
| 14 | SELMA, ALABAMA | |
| 15 | TRENTON, GEORGIA | |
| 16 | CHATTANOOGA, TENNESSEE | |
| 17 | RED ASH, KENTUCKY | |
| 18 | SPARTANBURG, SOUTH CAROLINA | |
| 19 | DURHAM, NORTH CAROLINA |
![]()
WEEK 3 [COMPLETE]:
| STATE COUNT | VISITED | PROGRESS |
| 20 | RICHMOND, VIRGINIA | |
| 20.1* | WASHINGTON, D.C. | |
| 21 | CHARLES TOWN, WEST VIRGINIA | |
| 22 | ELLIOTT CITY, MARYLAND | |
| 23 | UNIVERSITY OF DELAWARE, DELAWARE | |
| 24 | PHILADELPHIA, PA |
![]()
WEEK 4 [COMPLETE]:
| STATE COUNT | VISITED | PROGRESS |
| 24 | PHILADELPHIA, PENNSYLVANIA | |
| COUNTRY COUNT | VISITED | PROGRESS |
| 1 | GLASGOW, SCOTLAND | |
| 2 | PARIS, FRANCE |
![]()
WEEK 5 [COMPLETE]:
| STATE COUNT | VISITED | PROGRESS |
| 25 | ATLANTIC CITY, NEW JERSEY | |
| 26 | LIBERTY ISLAND, NEW YORK | |
| 27 | NEW HAVEN, CONNECTICUT | |
| 28 | PROVIDENCE, RHODE ISLAND | |
| 29 | SALISBURY, MASSACHUSETTS | |
| 30 | DURHAM, NEW HAMPSHIRE | |
| 31 | KITTERY, MAINE | |
| 32 | BURLINGTON, VERMONT |
| COUNTRY COUNT | VISITED | PROGRESS |
| 3 | MONTREAL, CANADA | |
| 3 | TORONTO, CANADA | |
| 3 | NIAGARA FALLS, CANADA |
![]()
WEEK 6: [COMPLETE]
| STATE COUNT | VISITED | PROGRESS |
| 33 | DETROIT, MICHIGAN | |
| 34 | TOLEDO, OHIO | |
| 35 | GARY, INDIANA | |
| 36 | CHICAGO, ILLINOIS | |
| 37 | MILWAUKEE, WISCONSIN | |
| 38 | ROCHESTER, MINNESOTA | |
| 39 | DES MOINES, IOWA | |
| 40 | OMAHA, NEBRASKA | |
| 41 | MOUNT RUSHMORE, SOUTH DAKOTA | |
| 42 | BOWMAN, NORTH DAKOTA | |
| 43 | BILLINGS, MONTANA | |
| 44 | YELLOWSTONE NATIONAL PARK, WYOMING | |
| 45 | COEUR D’ALENE, IDAHO | |
| 46 | KENNEWICK, WASHINGTON | |
| 47 | PORTLAND, OREGON | |
| 48.a | OAKLAND, CALIFORNIA | |
| 48.b | HOLLYWOOD, CALIFORNIA |
![]()
WEEK 7: [COMPLETE]
| 49 | MAUI, HAWAII |
![]()
![]()
* Washington, D.C. is not a state and was therefore not formally included as one in the Travel Progress listing.
Washington, DC, the U.S. capital, is a compact city on the Potomac River, bordering the states of Maryland and Virginia. It’s defined by imposing neoclassical monuments and buildings – including the iconic ones that house the federal government’s 3 branches: the Capitol, White House and Supreme Court – but also its museums and performing-arts venues such as the Kennedy Center.
Check out this Time article that states why D.C. is not a state.